Gary Con XII - Event Data Analysis

Discussion in 'General Discussion' started by gizmomathboy, Jan 6, 2020.

  1. gizmomathboy

    gizmomathboy Spellbinder

    as requested (can only do 10,000 characters at a time so part 1 of 4)

    Code:
    rank: GM:                      # of events, players
    ===================================================
     001:                             :    169,   1,014
     002: Gianni Pratico              :     16,      96
     003: Jeremy Johnston             :     15,      90
     004: lowell stouder              :     15,      90
     005: Douglas Waltman             :     15,      40
     006: Jeff obarski                :     14,      84
     007: Tom Duchaine                :     14,      84
     008: William H Cleveland         :     14,      84
     009: Jared Nielsen               :     13,     124
     010: Nancy Hutchins              :     12,      80
     011: Andrew Harasymiw            :     12,      72
     012: Andrew Valkauskas           :     12,      72
     013: Dan Lee                     :     12,      72
     014: Katy Arnold                 :     12,      72
     015: Maxwell Rowland             :     12,      72
     016: Nate Reinert                :     11,      66
     017: George Henion               :     10,      95
     018: Erik Garland                :     10,      80
     019: Canon Mead                  :     10,      60
     020: Michael C. Guilmette Jr.    :     10,      60
     021: [email][email protected][/email]        :     10,      60
     022: Bryan Lomasney              :      9,      54
     023: Edward Henry                :      9,      54
     024: Ian Pinsker                 :      9,      54
     025: James Blount                :      9,      54
     026: Lance Campbell              :      9,      54
     027: Micah McFall                :      9,      54
     028: Mitchell Young              :      9,      54
     029: Paul Pettit                 :      9,      54
     030: Scott Busbee                :      9,      54
     031: Travis Fuller               :      9,      54
     032: Wayne Fuller                :      9,      54
     033: Christopher Clark           :      8,      66
     034: Larry Wickman               :      8,      49
     035: Chris Escalante             :      8,      48
     036: Chris Lane                  :      8,      48
     037: Ed Stevens                  :      8,      48
     038: Jason Ralston               :      8,      48
     039: Jeremey Arnold              :      8,      48
     040: Jeremy Putman               :      8,      48
     041: Justin King                 :      8,      48
     042: Kestrel Felton              :      8,      48
     043: LaTia Bryant                :      8,      48
     044: Marcello De Velazquez       :      8,      48
     045: Peter Roskowiak             :      8,      48
     046: Rich McKee                  :      8,      48
     047: Zac Goins                   :      8,      48
     048: Laura Murin                 :      7,      99
     049: Tim Neppel                  :      7,      83
     050: Elizabeth Horvat            :      7,      44
     051: Brendan LaSalle             :      7,      42
     052: Cody Denneau                :      7,      42
     053: Terri Hurley                :      7,      42
     054: Leo J. Sullivan IV          :      7,      41
     055: Brett Fuller                :      7,      40
     056: Pete G. Ruttman             :      7,      35
     057: Jon Johnson                 :      6,     119
     058: David Megarry               :      6,      96
     059: Skip Williams               :      6,      90
     060: Ed Stark                    :      6,      79
     061: Paul Stormberg              :      6,      57
     062: William J Hoyt              :      6,      54
     063: Michael Simon               :      6,      52
     064: Greg Barry                  :      6,      48
     065: Michael Mornard             :      6,      48
     066: Nate Sims                   :      6,      48
     067: Nathaniel N.L.J. Arons      :      6,      48
     068: Daniel Gosz                 :      6,      41
     069: gizmo mathboy               :      6,      41
     070: Kurt LaRue                  :      6,      40
     071: Edwin Stahlnecker           :      6,      38
     072: Wesley Powell               :      6,      37
     073: Bill Myers                  :      6,      36
     074: Brandon Cummings            :      6,      36
     075: Chris Lauricella            :      6,      36
     076: David Goyette               :      6,      36
     077: David Prata                 :      6,      36
     078: Doug Seipel                 :      6,      36
     079: Jonathan Gibson             :      6,      36
     080: Jonathan Snodgrass          :      6,      36
     081: Kris Vezner                 :      6,      36
     082: Larry Heydorn               :      6,      36
     083: Mike Cummings               :      6,      36
     084: Pedro Barrenechea           :      6,      36
     085: Ross Hooper                 :      6,      36
     086: Walt Felton                 :      6,      36
     087: William Goetsch             :      6,      36
     088: Lucas Kuntz                 :      6,      30
     089: Christopher Baker           :      6,      24
     090: Kim Mohan                   :      5,     200
     091: Michael Espinos             :      5,     176
     092: M M Griffith                :      5,     125
     093: Bill Slavicsek              :      5,     124
     094: Dave "Zeb" Cook             :      5,      84
     095: Douglas J. Behringer        :      5,      44
     096: Tim Kask                    :      5,      42
     097: Daniel Norton               :      5,      40
     098: Michele Doolan              :      5,      40
     099: Shane Bradley               :      5,      40
     100: Charlotte Rucks             :      5,      35
     101: Ken Goad                    :      5,      34
     102: William Smith               :      5,      32
     103: Bryan Skowera               :      5,      31
     104: Shawn Brooks                :      5,      31
     105: Adam Tetz                   :      5,      30
     106: Angus MacDonald             :      5,      30
     107: Bob Brinkman                :      5,      30
     108: Daniel O'Brien              :      5,      30
     109: Dave Coulson                :      5,      30
     110: Dave Guerrieri              :      5,      30
     111: David Peterson              :      5,      30
     112: Gary Allison                :      5,      30
     113: Joan Troyer                 :      5,      30
     114: Michael Ross                :      5,      30
     115: Stephen Erin Dinehart IV    :      5,      30
     116: Tim Snider                  :      5,      30
     117: Todd W. Olson               :      5,      30
     118: Victor Raymond              :      5,      30
     119: Dave Bendit                 :      5,      29
     120: Eli Ninnemann               :      5,      28
     121: Jen Brinkman                :      5,      28
     122: Rick Winslow                :      5,      28
     123: Bruce Cunnington            :      5,      26
     124: Josh Knapp                  :      5,      26
     125: Frank Millard               :      5,      25
     126: Jon Sprague                 :      5,      25
     127: Ben Corridon                :      5,      24
     128: Matthew D Rose              :      5,      24
     129: [email][email protected][/email]   :      5,      24
     130: Pat Kilbane                 :      4,     190
     131: Benjamin L. Riggs           :      4,     158
     132: Satine Pheonix              :      4,     145
     133: Stephen Chenault            :      4,     140
     134: Charles Urbach              :      4,     135
     135: Alyssa Faden                :      4,      92
     136: Genna S Hibbs               :      4,      82
     137: Derek W. White              :      4,      66
     138: Scott Greig                 :      4,      64
     139: Ernie Gygax                 :      4,      48
     140: Kevin Cabai                 :      4,      48
     141: Kurt Raush                  :      4,      38
     142: Doug Kovacs                 :      4,      36
     143: Jeff  R. Leason             :      4,      36
     144: Alena J Barry               :      4,      34
     145: Alex Kammer                 :      4,      32
     146: Andrew Scott Perry          :      4,      32
     147: Dave Mogdans                :      4,      32
     148: David R. Aho                :      4,      32
     149: James Stanton               :      4,      32
     150: Seth Warfield               :      4,      32
     151: Thom Denick                 :      4,      32
     152: Jim Wampler                 :      4,      30
     153: Herman Sims                 :      4,      28
     154: Michael                     :      4,      28
     155: Michael Shorten             :      4,      28
     156: Reid San Filippo            :      4,      28
     157: Robert Annis                :      4,      28
     158: Stuart Helm                 :      4,      28
     159: Eli Elder                   :      4,      27
     160: Chris Rick                  :      4,      24
     161: Clinton Dodds               :      4,      24
     162: Cory Gahsman                :      4,      24
     163: Crystal Kurtz               :      4,      24
     164: Dan Masucci                 :      4,      24
     165: Daniel J. Bishop            :      4,      24
     166: Dick Gilbert                :      4,      24
     167: Elisa Teague                :      4,      24
     168: George Fields               :      4,      24
     169: Harley Stroh                :      4,      24
     170: Howard Black                :      4,      24
    
     
    Last edited: Jan 20, 2020
  2. gizmomathboy

    gizmomathboy Spellbinder

    as requested (can only do 10,000 characters at a time so part 2 of 4)

    Code:
    rank: GM:                      # of events, players
    ===================================================
     171: Ian Fiebig                  :      4,      24
     172: Jeff Goad                   :      4,      24
     173: Jerry Behrendt              :      4,      24
     174: John Bobek                  :      4,      24
     175: Joseph Bingaman             :      4,      24
     176: Kerry Birmingham            :      4,      24
     177: Kevin Kelly                 :      4,      24
     178: Kevin Melka                 :      4,      24
     179: Marc Waschle                :      4,      24
     180: Mark Martin                 :      4,      24
     181: Marlene Whitmer             :      4,      24
     182: Merle M. Rasmussen          :      4,      24
     183: Michael Taylor Kent         :      4,      24
     184: Morgan Hazel                :      4,      24
     185: Nelle Donaghue              :      4,      24
     186: Sawyer Dickenson            :      4,      24
     187: Scott Monette               :      4,      24
     188: Tom Kuczak                  :      4,      24
     189: Andy Goodman                :      4,      23
     190: Colin Higgins               :      4,      23
     191: Stephen Jacobs              :      4,      23
     192: Hans Cummings               :      4,      22
     193: Julian Bernick              :      4,      22
     194: Michael Bolam               :      4,      22
     195: Carlos Lising               :      4,      21
     196: Penny Williams              :      4,      21
     197: Tom Wham                    :      4,      21
     198: Bryan Cp Steele             :      4,      20
     199: James Drake                 :      4,      20
     200: James Yancey                :      4,      20
     201: John Ferguson               :      4,      20
     202: Mendel Bouman               :      4,      20
     203: Michael Pisani              :      4,      20
     204: Richard Quiner              :      4,      20
     205: Shawn                       :      4,      20
     206: Eric Petersen               :      4,      18
     207: Tim Arthur                  :      4,      18
     208: Andrew McWilliams           :      4,      16
     209: Kathryn Connors             :      4,      16
     210: Nathan Smith                :      4,      16
     211: Meagan Maricle              :      3,     140
     212: Jay L. Scott                :      3,      64
     213: Jeff Carey                  :      3,      62
     214: Alex Gygax                  :      3,      48
     215: Pamela Mohan                :      3,      45
     216: Cory Welch                  :      3,      39
     217: victor Dorso                :      3,      38
     
     
  3. gizmomathboy

    gizmomathboy Spellbinder

    as requested (can only do 10,000 characters at a time so part 3 of 4)

    Code:
    
    rank: GM:                      # of events, players
    ===================================================
     218: Brad Poikonen               :      3,      30
     219: Douglas Zielsdorf           :      3,      30
     220: Jeffrey Talanian            :      3,      29
     221: Chad Parish                 :      3,      25
     222: Benjamin Reese              :      3,      24
     223: Ross Maker                  :      3,      24
     224: Stephen Polasky             :      3,      24
     225: William Holmblad, Jr        :      3,      24
     226: Tony Messerges              :      3,      23
     227: Charley                     :      3,      22
     228: James Spence                :      3,      22
     229: Bob Geis                    :      3,      21
     230: Chris Haskins               :      3,      21
     231: Dave Paquette               :      3,      21
     232: Jake McFarland              :      3,      21
     233: James M Ward                :      3,      21
     234: Jon Hershberger             :      3,      21
     235: Matt Rauscher               :      3,      21
     236: Michael Branch              :      3,      21
     237: Scott McKinley              :      3,      21
     238: Jolly Blackburn             :      3,      20
     239: Michael Allegro             :      3,      19
     240: Ronald E Smith              :      3,      19
     241: Benjamin Laurence           :      3,      18
     242: Bob Meyer                   :      3,      18
     243: Chris Lindsay               :      3,      18
     244: Chris Nanda                 :      3,      18
     245: Chuck Cumbow                :      3,      18
     246: Cody Auter                  :      3,      18
     247: David Weigal                :      3,      18
     248: Del Teigeler                :      3,      18
     249: Erica King                  :      3,      18
     250: Frank Russell               :      3,      18
     251: Greg Marks                  :      3,      18
     252: Jake Friday                 :      3,      18
     253: Jamie Chambers              :      3,      18
     254: John F. Watson              :      3,      18
     255: Jon Zierden                 :      3,      18
     256: Joseph Madigan              :      3,      18
     257: Keith Sloan                 :      3,      18
     258: Mark A. Siefert             :      3,      18
     259: Mark Mastej                 :      3,      18
     260: Mark Zierden                :      3,      18
     261: Michael Curtis              :      3,      18
     262: Mike Sliker                 :      3,      18
     263: Paul Bronk                  :      3,      18
     264: Paul Elkmann                :      3,      18
     265: Robin Irwin                 :      3,      18
     266: Steve Mulhern               :      3,      18
     267: Theron Kuntz                :      3,      18
     268: Thomas A Tullis             :      3,      18
     269: Timothy E LeMaster          :      3,      18
     270: Timothy Madigan             :      3,      18
     271: Tracy Gosell                :      3,      18
     272: Allen Hammack               :      3,      17
     273: Ryan Peck                   :      3,      17
     274: Shawn P. Conlin             :      3,      17
     275: Wendy Lord                  :      3,      16
     276: Aaron Cornelius             :      3,      15
     277: Eric Bloat                  :      3,      15
     278: Jobe Bittman                :      3,      15
     279: Jon Hammersley              :      3,      15
     280: Matthew Archibald           :      3,      15
     281: Pete Spahn                  :      3,      15
     282: Timothy Deschene            :      3,      15
     283: Jennifer Martin             :      3,      14
     284: Darlene                     :      3,      12
     285: Paul Dundee                 :      3,      12
     286: Mark Clover                 :      3,      10
     287: Luke gygax                  :      2,     100
     288: Brian Ulrey                 :      2,      80
     289: Dr. Megan Connell           :      2,      80
     290: JEFF GROSS                  :      2,      80
     291: Tim Slater                  :      2,      75
     292: Paige Ford                  :      2,      54
     293: Stephen D. Sullivan         :      2,      54
     294: Allan Grohe                 :      2,      50
     295: Louis Zocchi                :      2,      50
     296: Allen White                 :      2,      30
     297: Bill Webb                   :      2,      24
     298: David A Wesely              :      2,      24
     299: Scott Wurm                  :      2,      23
     300: Joshua Mead                 :      2,      20
     301: Ben Burns                   :      2,      16
     302: David Temporado             :      2,      16
     303: David Thornley              :      2,      16
     304: Demos Sachlas               :      2,      16
     305: EOTB                        :      2,      16
     306: Jason Braun                 :      2,      16
     307: Joe Masucci                 :      2,      16
     308: Steven Winter               :      2,      16
     309: Tibor                       :      2,      16
     310: William Angus               :      2,      16
     311: Chris Hauserman             :      2,      14
     312: Dave Condon                 :      2,      14
     313: Jeff Perren                 :      2,      14
    
     
  4. gizmomathboy

    gizmomathboy Spellbinder

    as requested (can only do 10,000 characters at a time so part 4of 4)

    Code:
    rank: GM:                      # of events, players
    ===================================================
     314: Kit Wessendorf              :      2,      14
     315: Zach Howard                 :      2,      14
     316: Beau Doran                  :      2,      12
     317: Brandon Goeringer           :      2,      12
     318: CW Moellenkamp              :      2,      12
     319: Carmin Vance                :      2,      12
     320: Christian Ovsenik           :      2,      12
     321: Daniel Vance                :      2,      12
     322: Dave K                      :      2,      12
     323: David Miner                 :      2,      12
     324: Eric Pratt                  :      2,      12
     325: Erol Otus                   :      2,      12
     326: Greg Gawron                 :      2,      12
     327: Guy Fullerton               :      2,      12
     328: James Andrew Pozenel Jr     :      2,      12
     329: James Erickson              :      2,      12
     330: Jeff Bernstein              :      2,      12
     331: Jim Skach                   :      2,      12
     332: John L Tetzlaff             :      2,      12
     333: Jonathan E Carnes           :      2,      12
     334: Joseph Nuzzo                :      2,      12
     335: Josh Hoyt                   :      2,      12
     336: Keith Nelson                :      2,      12
     337: Marc Plourde                :      2,      12
     338: Matt Leonard                :      2,      12
     339: Meike Maneth                :      2,      12
     340: Nathaniel D. Welte          :      2,      12
     341: Rich Franks                 :      2,      12
     342: Roman Ryder                 :      2,      12
     343: Steve Fridsma               :      2,      12
     344: William Walters             :      2,      12
     345: [email protected]            :      2,      12
     346: joe Strohmeyer              :      2,      12
     347: DC Chen                     :      2,      11
     348: Aaron Klein                 :      2,      10
     349: El Cid                      :      2,      10
     350: Hector Cruz                 :      2,      10
     351: James Gill                  :      2,      10
     352: Jim Lawson                  :      2,      10
     353: Mark McArthey               :      2,      10
     354: Michael Browne              :      2,      10
     355: Michael Graham              :      2,      10
     356: Paul Shiner                 :      2,      10
     357: Ray Bailey                  :      2,      10
     358: Tom Cullen                  :      2,      10
     359: William Richardson          :      2,      10
     360: Adam Hawkins                :      1,     108
     361: Stephanie                   :      1,      75
     362: Adam Bradford               :      1,      50
     363: Jeremy Wilson               :      1,      50
     364: W. Kristoph Nolen           :      1,      50
     365: Anna B Meyer                :      1,      40
     366: John Charles Gilbert        :      1,      40
     367: Ted Fauster                 :      1,      40
     368: MIke Carr                   :      1,      16
     369: Hans House                  :      1,       8
     370: Heidi Gygax                 :      1,       8
     371: Jon Pickens                 :      1,       8
     372: Mike Sefton                 :      1,       8
     373: Travis Miller               :      1,       8
     374: Michael Sanders             :      1,       7
     375: Andrew Hooks                :      1,       6
     376: Bjorn Nelson                :      1,       6
     377: Chase Gahsman               :      1,       6
     378: Chris Mowthorpe             :      1,       6
     379: Dan Steeby                  :      1,       6
     380: David Baity                 :      1,       6
     381: Forrest Aguirre             :      1,       6
     382: Handy Haversack             :      1,       6
     383: J.J. Commisso               :      1,       6
     384: JB                          :      1,       6
     385: Jake Scheirer               :      1,       6
     386: John Booth                  :      1,       6
     387: Jordy Williams              :      1,       6
     388: Kerry Jordan                :      1,       6
     389: Kevin Maurice               :      1,       6
     390: Marco Lussi                 :      1,       6
     391: Nick Seidler                :      1,       6
     392: Rob Ujazdowski              :      1,       6
     393: Robert Murphy               :      1,       6
     394: Stephen Clements            :      1,       6
     395: Thomas Colley               :      1,       6
     396: Andy  Fleischer             :      1,       5
     397: Matthew O'Brien             :      1,       5
     398: Pat O'Sullivan              :      1,       5
     399: Robert Morris Jr            :      1,       5
     400: Rush Wingate                :      1,       5
     401: Sam Knapp                   :      1,       5
     402: Matt Lloyd                  :      1,       4
     403: Ryan Voge                   :      1,       4
     404: Wilson Rohrer               :      1,       4
     405: scott young                 :      1,       4
     406: George J Marino             :      1,       3
     407: Scott Kongable              :      1,       3
    
     
  5. gizmomathboy

    gizmomathboy Spellbinder

    Now, all of that as a pdf.
     

    Attached Files:

  6. stahlnee

    stahlnee Spellbinder

    Thank you.

    For the events currently showing as schedule, the following special guest are listed as hosting one or more events:
    David Baxter
    Jobe Bittman
    Jolly Blackburn
    John Bobek
    Jason Braun
    Mike Carr
    Stephen Chenault
    Chris Clark
    David "Zeb" Cook
    Michael Curtis
    Darlene
    Alyssa Faden
    Ted Fauster
    Elise' Gygax
    Ernest Gygax
    Heidi Gygax
    Allan Hammack
    William Hoyt
    Alex Kammer
    Tim Kask
    Pat Kilbane
    Doug Kovacs
    Brendan LaSalle
    Jeff Leason
    Chris Lindsay
    Ross Maker
    Greg Marks
    Dave Mcgarry
    Kim Mohan
    Mike Mornard
    Erol Otus
    Chad Parish
    Jeff Perren
    Satine Phoenix
    Merle Rasmussen
    Mike Reese
    Bill Slavicsek
    Ed Stark
    Paul Stormberg
    Harley Stroh
    Stephen Sullivan
    Jeffrey P. Talanian
    Elissa Teague
    Tom Tullis
    Charles Urbach
    Jim Wampler
    James M. Ward
    John Watson
    David Wesley
    Derek White
    Penny Williams
    Skip Williams
    Lou Zocchi

    And the following special guest are showing as participating in one or more events:
    Larry Elmore
    Dave "Diesel" LaForce
    Joe Manganiello
    Mike Mearls
    Margaret Weis

    There are many great games being hosted by non-special guest.
     
    Last edited: Jan 21, 2020
  7. mwisconsin

    mwisconsin Administrator Staff Member

    I like to see Gianni Pratico at the top of the list, there. Gianni runs the tabletop gaming rooms for Florida SuperCon. It's very cool that he's putting in so much time DMing for us.
     
  8. stahlnee

    stahlnee Spellbinder

    It would be nice to not see a blank at the top.
     
  9. gizmomathboy

    gizmomathboy Spellbinder

    I would need to double check but I am 99% certain those are organized play events (primarily AL).

    It's just the way they roll.
     
  10. stahlnee

    stahlnee Spellbinder

    This is a pet peave of mine when eating out. Let folks who are eating have the tables. Get a table after you have food.
     
  11. mwisconsin

    mwisconsin Administrator Staff Member

    Yes, we gather volunteers to DM games. Sometimes, we don't fill slots, but are able to consolidate games with players. We bet large, and by the end of the convention have filled and run in the 90th percentile of those games that we offered at the open of registration. And we never turn away players.

    We offer more of everything because life happens. We'd rather it happen in that direction than under-offer and then have someone not get to play because we were "sold out"
     
    Scott308 and Poindexter like this.
  12. stahlnee

    stahlnee Spellbinder

    Understood. With tables tight this year and people getting turned away from running games it might help if some tables were freed up.
     
    jonsnod and sir jon like this.
  13. gizmomathboy

    gizmomathboy Spellbinder

    As of 2020-01-24_08-28-31

    number of events: 1,877

    total_seats: 14,689, available_seats: 7,207

    number of badges 2,051
     
    Poindexter likes this.
  14. stahlnee

    stahlnee Spellbinder

    Does the number of eventa include the events that are private? For example, 2nd round of the open, etc.

    Just asking since these are not available for signups.
     
  15. gizmomathboy

    gizmomathboy Spellbinder


    My program grabs all events regardless if they've been scheduled or not. So I think that gets counted as well. I would have to look at the seats listed for that.

    For my Circus Maximus Tournament Championship I have to give it at least 1 seat when I submit it. So the event gets counted and only adds 1 to the seat count. Even though 9 people can qualify from earlier events and I have seats open for past champions.

    Any approved event gets grabbed.

    I say mention somewhere that the 6d6 studios thing was gonna be in the ski chalet so I went looking to see what that looked like in the data. In the data, it had no room name or space name assigned to it. So I went looking at the tte/gc events page and it didn't show up there. Nor did it have an event start day/time.

    So, approved but not scheduled.

    So far, it looks like only the 6d6 stuff doesn't have a space name for it nor a starting day/time.

    So, I would hazard a guess that scheduling is basically done.
     
  16. stahlnee

    stahlnee Spellbinder

    Makes sense. The private events don't have a seat count. Some others like the face painting which are open to folks also don't have a seat count.

    Saw that the Stefan Pokorny games have been added along with another one. Looks like they are beyond 1877 with the extra one added today. 1873 showing scheduled and the 5 RPEX events.

    There are also a number of open spaces in the schedule for the boardrooms.
     
  17. stahlnee

    stahlnee Spellbinder

    More events being added. Seeing a number of RPEX events showing up.
     
  18. stahlnee

    stahlnee Spellbinder

    Mike Pondsmith has throw in a hat and is running games that are available for sign ups.

    Now sitting at 1982 open events.
     
  19. gizmomathboy

    gizmomathboy Spellbinder

    As of 2020-01-27_07-44-48

    number of events: 1,983

    total_seats: 15,357, available_seats: 7,508

    number of badges 2,087
     
  20. Handy Haversack

    Handy Haversack Chevalier

    Looks like 196 events modified yesterday. 103 of them created over the weekend. A solid 90 are RPEX (I don't know what that means, though!).
     

Share This Page